Index of /astronoire

[ICO] Name Last modified Size Description

[PARENTDIR] Parent Directory   -  
[TXT] alexis-didier.htm 2014-09-29 16:54 7.7K  
[TXT] astindex.html 2008-06-09 15:45 4.0K  
[TXT] astronoi.htm 2004-02-08 12:41 6.0K  
[TXT] balance.htm 2003-05-29 07:40 18K  
[TXT] belier.htm 2004-02-24 22:58 19K  
[TXT] cancer.htm 2003-05-29 16:37 20K  
[TXT] capri.htm 2003-05-29 07:40 18K  
[TXT] gemeaux.htm 2004-02-24 22:58 20K  
[DIR] images/ 2014-09-29 17:22 -  
[DIR] imastro/ 2003-05-29 16:36 -  
[TXT] liens.htm 2004-02-11 18:20 5.2K  
[TXT] lion.htm 2007-03-15 18:43 21K  
[TXT] poissons.htm 2003-05-29 07:41 18K  
[TXT] sagit.htm 2003-05-29 07:41 17K  
[TXT] scorpion.htm 2004-02-24 22:59 18K  
[TXT] taureau.htm 2004-02-24 22:59 20K  
[TXT] verseau.htm 2003-05-29 16:48 17K  
[TXT] vierge.htm 2003-05-29 16:35 17K  
[TXT] wargny.html 2008-05-31 21:20 6.9K  

Apache/2.4.7 (Ubuntu) Server at science-et-magie.com Port 80